2025-08-04 - 2026-02-04

Overview

15 active pull requests
0 active issues
Excluding merges, 3 authors have pushed 22 commits to main and 24 commits to all branches. On main, 6 files have changed and there have been 114 additions and 40 deletions.

14 pull requests merged by 2 users

Merged #14 Update dependency gunicorn to v24 2026-01-28 23:10:26 +01:00

Merged #15 Update dependency pypdf to v6.6.2 2026-01-28 23:06:03 +01:00

Merged #13 Update dependency pypdf to v6.6.0 2026-01-10 21:41:50 +01:00

Merged #12 Update dependency pypdf to v6.5.0 2025-12-25 23:20:47 +01:00

Merged #11 Update python Docker tag to v3.14.2 2025-12-25 23:16:40 +01:00

Merged #9 Update dependency pytest to v9 2025-12-25 23:15:09 +01:00

Merged #10 Update dependency pypdf to v6.3.0 2025-12-05 10:26:30 +01:00

Merged #8 Update dependency pypdf to v6.1.3 2025-10-23 20:29:14 +02:00

Merged #7 Update dependency pypdf to v6.1.2 2025-10-20 17:53:49 +02:00

Merged #2 Update dependency pypdf to v5.9.0 2025-10-18 13:29:55 +02:00

Merged #4 Update python Docker tag to v3.14.0 2025-10-18 11:23:04 +02:00

Merged #3 Update dependency pytest to v8.4.2 2025-10-18 11:07:50 +02:00

Merged #6 Fix PR builds 2025-10-18 11:06:29 +02:00

Merged #1 Configure Renovate 2025-10-15 14:21:04 +02:00

1 pull request proposed by 1 user

Proposed #16 Update dependency gunicorn to v25 2026-02-03 04:31:12 +01:00